| Comparing Federal Employee Benefits with Those in the Private Sector | Section 3 of 3 |
| August 1998 |
APPENDIX B
ALTERNATIVE COMPARISON
This appendix provides an alternative set of estimates of how federal
and private-sector employee benefits compare. In contrast to the estimates in the text,
this set reflects economic and other assumptions based on private-sector, rather than
federal, experience. The assumptions derive from surveys of actuaries conducted by Watson
Wyatt & Company. Both sets of assumptions seem equally plausible. In this set, federal
benefits compare less favorably with those of the private sector than do the estimates
presented in the text (see Table B-1). The federal advantage reaches at most 5.6 percent
rather than 7.2 percent of pay.
TABLE B-1. |
||||||
| Age (Years) | 25 | 35 | 55 | 60 | 50 | |
| Service (Years) | 2 | 10 | 20 | 20 | 25 | |
| Salary (Dollars) | 25,000 | 45,000 | 75,000 | 45,000 | 50,000 | |
| Retirement | ||||||
| CSRS | a | a | 6,677 | 3,750 | 5,427 | |
| FERS | 1,488 | 4,306 | 10,768 | 7,025 | 7,710 | |
| Private sector | 1,055 | 3,310 | 8,338 | 5,405 | 5,559 | |
| Health Insurance | ||||||
| CSRS | a | a | 4,091 | 5,097 | 3,014 | |
| FERS | 1,711 | 2,041 | 4,091 | 5,097 | 3,014 | |
| Private sector | 2,211 | 2,538 | 4,617 | 5,726 | 3,459 | |
| Retiree Health Insurance | ||||||
| CSRS | a | a | 1,099 | 1,589 | 1,076 | |
| FERS | 177 | 511 | 1,815 | 1,589 | 1,076 | |
| Private sector | 82 | 241 | 815 | 738 | 494 | |
| Life Insurance | ||||||
| CSRS | a | a | 397 | 479 | 100 | |
| FERS | -53 | -64 | 397 | 479 | 100 | |
| Private sector | 46 | 101 | 943 | 916 | 423 | |
| Sick Leave and Disability | ||||||
| CSRS | a | a | 2,766 | 1,750 | 1,371 | |
| FERS | 409 | 882 | 3,352 | 2,057 | 1,598 | |
| Private sector | 367 | 779 | 2,793 | 1,716 | 1,354 | |
| Holiday and Vacation | ||||||
| CSRS | a | a | 10,385 | 6,231 | 6,923 | |
| FERS | 2,212 | 5,193 | 10,385 | 6,231 | 6,923 | |
| Private sector | 2,067 | 4,780 | 9,158 | 5,495 | 6,338 | |
| Total | ||||||
| CSRS | a | a | 25,415 | 18,897 | 17,911 | |
| FERS | 5,944 | 12,869 | 30,808 | 22,478 | 20,421 | |
| Private sector | 5,828 | 11,749 | 26,664 | 19,996 | 17,627 | |
| Benefits as a Percentage of Pay | ||||||
| CSRS | a | a | 33.9 | 42.0 | 35.8 | |
| FERS | 23.8 | 28.6 | 41.1 | 50.0 | 40.8 | |
| Private sector | 23.3 | 26.1 | 35.6 | 44.4 | 35.3 | |
| Difference as a Percentage of Pay | ||||||
| CSRS | a | a | -1.7 | -2.4 | 0.6 | |
| FERS | 0.5 | 2.5 | 5.5 | 5.5 | 5.6 | |
| SOURCE: Congressional Budget Office from data provided by Watson Wyatt & Company. | ||||||
| NOTES: Private-sector values reflect practices as of 1996. | ||||||
| CSRS = Civil Service Retirement System; FERS = Federal Employees Retirement System. | ||||||
| a. The youngest two employees would not be eligible for CSRS because the plan was closed in 1983. | ||||||
The alternative
assumptions affect only the values covering retirement and retiree health insurance
benefits. In general, the assumptions lower the dollar values of federal benefits relative
to those in the private sector (see Table B-2). Several factors account for that result.
The higher interest rate, all else being equal, lowers the present-value estimates used in
comparisons for defined benefit retirement systems--an effect that has a particularly
strong impact on programs, such as the Civil Service Retirement System, that consist of
only a defined benefit plan. Moreover, the alternative estimates assume fewer early
retirements--fewer employees leave government for retirement at points in their careers
that take the best advantage of the most generous aspects of the federal retirement
program.
TABLE B-2. |
||
| Assumption | Percent | |
| Interest Rate | 8.0 | |
| Annual Increases in Pay | 5.5 | |
| Increases in the Cost of Living | 4.0 | |
| Annual Increases in the Social Security Wage Base | 4.5 | |
| Retirement Rates | ||
| At age 55 | 25.0 | |
| At age 60 | 33.0 | |
| At age 62 | 50.0 | |
| At age 65 | 100.0 | |
| Selected Separation Rates | ||
| At age 20 | 15.0 | |
| At age 35 | 5.0 | |
| At age 50 | 1.0 | |
| SOURCE: Congressional Budget Office using data from Watson Wyatt & Company. | ||